- Property Info
- WalkScore
- Mortgage Info
- Share
Great South End Location! This Stunning Home Offers Hardwood Floors Throughout, Large And Spacious Floor Plan, Separate Dining Room And Living Room, Huge Family Room, Eat-In Kitchen, Partially Finished Basement With Walk-Up To The Backyard. Over 30,000 In Professional Landscaping And Private Fenced Backyard Boasting Mature Trees For Privacy. This Is A Wonderful 4 Bedroom Family Home With Room To Grow!
Appliances Negotiable
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,900 |
Maintenance | N/A |
Basement | Part Fin - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 55.11 x 114.82 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.92m x 12.46m | Ceramic Floor |
Main | Living | 16.47m x 11.87m | Hardwood Floor |
Main | Dining | 9.51m x 11.87m | Hardwood Floor |
Main | Family | 20.99m x 15.91m | Hardwood Floor, Fireplace |
Main | Breakfast | 12.00m x 12.46m | Ceramic Floor |
Main | Laundry | Measurements not available | Ceramic Floor |
2nd | Bathroom | Measurements not available | Ceramic Floor |
2nd | Master | 15.81m x 11.87m | Hardwood Floor, 4 Pc Ensuite |
2nd | Br | 14.81m x 11.81m | Hardwood Floor |
2nd | Br | 13.42m x 11.81m | Hardwood Floor |
2nd | Br | 12.40m x 10.82m | Hardwood Floor |
2nd | Bathroom | Measurements not available | Ceramic Floor, 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX CROSSTOWN REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...